| General Development Plan Application & Review | $750 + $100 per dwelling | | |
| General Development Consulting Fees | $1,500 + any additional consulting fees | | |
| Final Development Plan Application & Review | $750 + $100 per dwelling | | |
| Final Development Consultation Fees | $1,500 + any additional consulting fees | | |
| Residential, new home | $500+ .05 per sq. ft. | | |
| Residential Ancillary Use | $100 +.05 per sq. ft | | |
| Commercial/Industrial Use | $500 +.05 per sq. ft | | |
| Ponds & Lakes | $200 | | |
| Pools | $100 Above Ground
$200 In Ground | | |
| Signs | $150 | | |
| Home Occupation (Type 2) | $100 | | |
| Home Occupation (w/conditional use) | $400 | | |
| each additional home occupation request at same address | $50 | | |
| Lot Splits/Mergers (per lot/legal description) | $150 | | |
| Variance | $400 | | |
| Site Plan Review with change of use (business) | $300 + zoning permit fees | | |
| Site Plan Review with change of use (residential) | $150 + zoning permit fees | | |
| Commercial/Industrial Site Plan Review Application | $300 (Zoning Cert. not included) | | |
| Commercial/Industrial Modification of Existing Site Plan | $300 (Zoning Cert. not included) | | |
| Conditional Use | $400 | | |
| Zoning Resolution Amendment | $1,000 | | |
| each additional zoning resolution amendment request | $100 | | |
| Late Fee Zoning Violation (same builder) | $500 first violation
$1,000 second violation
$1,500 third violation
$2,500 fourth violation | | |
| | | |